| Phone Type | Logo Display | Logo File Format | Resolution | Single File Size | Total Files Size |
|---|---|---|---|---|---|
| SIP-T28P | 236×82 pixel | .dob | ≤236×82 2 gray scale | / | ≤100KB |
| SIP-T26P | 132×64 pixel | .dob | ≤132×64 2 gray scale | / | ≤100KB |
| SIP-T22P | 132×64 pixel | .dob | ≤132×64 2 gray scale | / | ≤100KB |
| SIP-T20P | Text log | / | / | / | / |
| SIP-T48G | Wall Paper | .jpg/.png/.bmp | ≤800×480 | ≤5MB | ≤20MB |
| SIP-T46G | Wall Paper | .jpg/.png/.bmp | ≤480×272 | ≤5MB | ≤20MB |
| SIP-T42G | 192×64 pixel | .dob | ≤192×64 2 gray scale | / | / |
| SIP-T41P | 192×64 pixel | .dob | ≤192×64 2 gray scale | / | / |
| SIP-T29 | Wall Paper | .jpg/.png/.bmp | ≤480×272 | ≤5MB | ≤20MB |
| SIP-T27G | 240×120 pixel | .dob | ≤240×120 2 gray scale | / | / |
| SIP-T23 | 132×64 pixel | .dob | ≤132×64 2 gray scale | / | / |
| SIP-T21P E2 | 132×64 pixel | .dob | ≤132×64 2 gray scale | / | / |
| CP860 | 192×64 pixel | .dob | ≤192×64 2 gray scale | / | / |
| SIP-T21P | 132×64 pixel | .dob | ≤132×64 2 gray scale | / | / |
| SIP-T19P | 132×64 pixel | .dob | ≤132×64 2 gray scale | / | / |
| Phone Model | Logo File Format | Resolution |
|---|---|---|
| T42U/T42S/T42G/T41P/T41S/T31P/T31G/T31/T30P/T30 | .dob | ≤192×64 2 gray scale |
| T53W/T53/T43U | .dob | ≤360×160 2 gray scale |
| T40P/T40G/T23P/T23G/T21(P) E2/T19(P) E2 | .dob | ≤132×64 2 gray scale |
| CP920 | .dob | ≤248×120 2 gray scale |
| Phone Model | Format | Resolution | Single File Size | Note |
|---|---|---|---|---|
| T54S/T52S/EXP50 | .jpg/.png/.bmp/.jpeg | ≤4.2 megapixels | ≤5MB | 2MB of space should be reserved for the phone |
| VP59/T58A/T56A/T57W/T54W/T48S/T48G/CP960 | .jpg/.png/.bmp/.jpeg | ≤2.0 megapixels | ≤5MB | / |
| T46S/T46G/T29G | .jpg/.png/.bmp/.jpeg | ≤1.8 megapixels | ≤5MB | / |


If you have not yet added your device to AutoProvision, you must do so and enable it. Read more about Auto provisioning here

Enter the Appropriate configuration into the Advanced Config section and click Save and Close
